BANK OF UGANDA |
RESULTS OF TREASURY BILLS AUCTION | ||||
AUCTION NO: 750 | HELD DATE: 12-Aug-2009 | ISSUE DATE: 01-Jan-1970 | ||
MATURITIES: | 91 days | 182 days | 273 days | 364 days |
MATURITY DATES: | 12-Nov-2009 | 11-Feb-2010 | 13-Aug-2009 | 12-Aug-2010 |
PRICE RANGE: | 0 - 0 | 94.973 - 94.65 | 0 - 0 | 89.053 - 88.1 |
WEIGHTED AVERAGE PRICE: | 0.0 | 94.704 | 0 | 88.207 |
WAP ANNUAL DISCOUNT RATE: | 0 | 10.621 | 0 | 11.825 |
WAP EFFECTIVE YIELD: | 0.0 | 11.53 | 0 | 13.409 |
OFFERED AMOUNT: | 5000000000 | 10000000000 | 0 | 25000000000 |
TENDERED: COMPETITIVE: NON-COMPETITIVE: BANK OF UGANDA: |
591000000
10000000 0 |
20290000000
52800000 0 |
0
0 0 |
76607100000
43000000 0 |
ACCEPTED BIDS: COMPETITIVE: NON-COMPETITIVE: BANK OF UGANDA: |
0
0 0 |
9947200000
52800000 0 |
0
0 0 |
24957000000
43000000 0 |
ACCEPTED: ABOVE WAP: AT WAP: BELOW WAP: |
0 0 0 |
3600000000 52800000 6347200000 |
0 0 0 |
7341000000 43000000 17616000000 |
BID TO COVER RARIO: | 0.0 | 2.034 | 0 | 3.066 |
WAP = WEIGHTED AVERAGE PRICE |