BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 23, 2019
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/Uganda Shilling 1.00000 3758.50000 3768.50000
Pound Sterling/US Dollar 1.27861 4805.65145 4818.43754
US Dollar/Swiss Franc 1.00950 3723.13026 3733.03616
US Dollar/Japanese Yen 110.61000 33.97975 34.07016
SDR/US Dollar 1.37792 5178.91232 5192.69152
Australian Dollar/US Dollar 0.68828 2586.89518 2593.77796
US Dollar/Canadian Dollar 1.34130 2802.13226 2809.58771
US Dollar/Swedish Krone 9.64580 389.65145 390.68818
US Dollar/Norwegian Krone 8.75610 429.24361 430.38567
US Dollar/Danish Krone 6.68010 562.64128 564.13826
Euro/US Dollar 1.11794 4201.78871 4212.96814
New Zealand Dollar/US Dollar 0.64910 2439.64235 2446.13335
US Dollar/Kenya Shilling 101.17500 37.14851 37.24734
US Dollar/Tanzania Shilling 2300.00000 1.63413 1.63848
US Dollar/COMESA Dollar 1.00000 3758.50000 3768.50000
Gold/US Dollar 1273.99500 4788310.20750 4801050.15750

Exchange Rate Time Series
Print