BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 09, 2019
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/Uganda Shilling 1.00000 3773.25000 3783.25000
Pound Sterling/US Dollar 1.30463 4922.70059 4935.74690
US Dollar/Swiss Franc 1.02220 3691.30307 3701.08589
US Dollar/Japanese Yen 110.40000 34.17799 34.26857
SDR/US Dollar 1.38544 5227.61148 5241.46588
Australian Dollar/US Dollar 0.70082 2644.36891 2651.37711
US Dollar/Canadian Dollar 1.34750 2800.18553 2807.60668
US Dollar/Swedish Krone 9.58480 393.67019 394.71350
US Dollar/Norwegian Krone 8.74330 431.55902 432.70276
US Dollar/Danish Krone 6.67330 565.42490 566.92341
Euro/US Dollar 1.11882 4221.58201 4232.77019
New Zealand Dollar/US Dollar 0.65785 2482.23251 2488.81101
US Dollar/Kenya Shilling 101.25000 37.26667 37.36543
US Dollar/Tanzania Shilling 2300.00000 1.64054 1.64489
US Dollar/COMESA Dollar 1.00000 3773.25000 3783.25000
Gold/US Dollar 1283.50580 4842988.25985 4855823.31785

Exchange Rate Time Series
Print