BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 06, 2019
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/Uganda Shilling 1.00000 3762.33000 3772.33000
Pound Sterling/US Dollar 1.30327 4903.33637 4916.36909
US Dollar/Swiss Franc 1.01920 3691.45408 3701.26570
US Dollar/Japanese Yen 111.54000 33.73077 33.82042
SDR/US Dollar 1.38309 5203.64100 5217.47190
Australian Dollar/US Dollar 0.70018 2634.31592 2641.31774
US Dollar/Canadian Dollar 1.34560 2796.02408 2803.45571
US Dollar/Swedish Krone 9.55820 393.62328 394.66950
US Dollar/Norwegian Krone 8.75180 429.89214 431.03476
US Dollar/Danish Krone 6.67670 563.50143 564.99918
Euro/US Dollar 1.11819 4207.01107 4218.19300
New Zealand Dollar/US Dollar 0.66240 2492.16739 2498.79139
US Dollar/Kenya Shilling 101.11000 37.21027 37.30917
US Dollar/Tanzania Shilling 2305.00000 1.63225 1.63659
US Dollar/COMESA Dollar 1.00000 3762.33000 3772.33000
Gold/US Dollar 1282.73000 4826053.56090 4838880.86090

Exchange Rate Time Series
Print