BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 02, 2019
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/Uganda Shilling 1.00000 3750.00000 3760.00000
Pound Sterling/US Dollar 1.30361 4888.54126 4901.57737
US Dollar/Swiss Franc 1.01880 3680.80094 3690.61641
US Dollar/Japanese Yen 111.38000 33.66852 33.75830
SDR/US Dollar 1.38748 5203.05000 5216.92480
Australian Dollar/US Dollar 0.70368 2638.80093 2645.83773
US Dollar/Canadian Dollar 1.34530 2787.48235 2794.91563
US Dollar/Swedish Krone 9.50790 394.40886 395.46062
US Dollar/Norwegian Krone 8.64930 433.56110 434.71726
US Dollar/Danish Krone 6.66160 562.92783 564.42897
Euro/US Dollar 1.12070 4202.62244 4213.82943
New Zealand Dollar/US Dollar 0.66265 2484.93750 2491.56400
US Dollar/Kenya Shilling 101.20000 37.05534 37.15415
US Dollar/Tanzania Shilling 2305.00000 1.62690 1.63124
US Dollar/COMESA Dollar 1.00000 3750.00000 3760.00000
Gold/US Dollar 1271.56000 4768350.00000 4781065.60000

Exchange Rate Time Series
Print