BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for September 09, 2016
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 3376.49 3386.49
Pound Sterling/US Dollar 1.33160 4496.13 4509.45
US Dollar/Swiss Franc 0.96930 3483.43 3493.75
US Dollar/Japanese Yen 101.66000 33.21 33.31
SDR/US Dollar 1.40510 4744.31 4758.36
Australian Dollar/US Dollar 0.76860 2595.17 2602.86
US Dollar/Canadian Dollar 1.28930 2618.86 2626.61
US Dollar/Swedish Krone 8.42510 400.77 401.95
US Dollar/Norwegian Krone 8.17560 413.00 414.22
US Dollar/Danish Krone 6.60080 511.53 513.04
New Zealand Dollar/US Dollar 0.73990 2498.26 2505.66
US Dollar/Kenya Shilling 101.30000 33.33 33.43
US Dollar/Tanzania Shilling 2185.00000 1.545 1.550
US Dollar/COMESA Dollar 1.00000 3376.49 3386.49
Euro/US Dollar 1.12750 3806.99 3818.27
Gold/US Dollar 1337.930000

Exchange Rate Time Series
Print