BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for September 07, 2016
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 3375.57 3385.57
Pound Sterling/US Dollar 1.34300 4533.39 4546.82
US Dollar/Swiss Franc 0.97210 3472.45 3482.74
US Dollar/Japanese Yen 102.24000 33.02 33.11
SDR/US Dollar 1.39746 4717.22 4731.20
Australian Dollar/US Dollar 0.76750 2590.75 2598.42
US Dollar/Canadian Dollar 1.28420 2628.54 2636.33
US Dollar/Swedish Krone 8.47240 398.42 399.60
US Dollar/Norwegian Krone 8.19300 412.01 413.23
US Dollar/Danish Krone 6.62010 509.90 511.41
New Zealand Dollar/US Dollar 0.74415 2511.93 2519.37
US Dollar/Kenya Shilling 101.35000 33.31 33.40
US Dollar/Tanzania Shilling 2186.00000 1.544 1.549
US Dollar/COMESA Dollar 1.00000 3375.57 3385.57
Euro/US Dollar 1.12410 3794.48 3805.72
Gold/US Dollar 1350.950000

Exchange Rate Time Series
Print