BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for September 06, 2016
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 3372.47 3382.47
Pound Sterling/US Dollar 1.32930 4483.02 4496.32
US Dollar/Swiss Franc 0.98070 3438.84 3449.04
US Dollar/Japanese Yen 103.41000 32.61 32.71
SDR/US Dollar 1.39709 4711.64 4725.62
Australian Dollar/US Dollar 0.75830 2557.34 2564.93
US Dollar/Canadian Dollar 1.29260 2609.06 2616.80
US Dollar/Swedish Krone 8.57790 393.16 394.32
US Dollar/Norwegian Krone 8.30060 406.29 407.50
US Dollar/Danish Krone 6.67770 505.03 506.53
New Zealand Dollar/US Dollar 0.73285 2471.51 2478.84
US Dollar/Kenya Shilling 101.30000 33.29 33.39
US Dollar/Tanzania Shilling 2185.00000 1.543 1.548
US Dollar/COMESA Dollar 1.00000 3372.47 3382.47
Euro/US Dollar 1.11420 3757.61 3768.75
Gold/US Dollar 1327.040000

Exchange Rate Time Series
Print