BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for September 02, 2016
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 3370.72 3380.72
Pound Sterling/US Dollar 1.32990 4482.72 4496.02
US Dollar/Swiss Franc 0.98040 3438.11 3448.31
US Dollar/Japanese Yen 103.25000 32.65 32.74
SDR/US Dollar 1.39542 4703.57 4717.52
Australian Dollar/US Dollar 0.75460 2543.55 2551.09
US Dollar/Canadian Dollar 1.30910 2574.84 2582.48
US Dollar/Swedish Krone 8.56590 393.50 394.67
US Dollar/Norwegian Krone 8.33450 404.43 405.63
US Dollar/Danish Krone 6.64930 506.93 508.43
New Zealand Dollar/US Dollar 0.72850 2455.57 2462.85
US Dollar/Kenya Shilling 101.33000 33.26 33.36
US Dollar/Tanzania Shilling 2185.00000 1.543 1.547
US Dollar/COMESA Dollar 1.00000 3370.72 3380.72
Euro/US Dollar 1.11920 3772.51 3783.70
Gold/US Dollar 1311.310000

Exchange Rate Time Series
Print