BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for September 01, 2016
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 3370.82 3380.82
Pound Sterling/US Dollar 1.30990 4415.44 4428.54
US Dollar/Swiss Franc 0.98290 3429.46 3439.64
US Dollar/Japanese Yen 103.50000 32.57 32.66
SDR/US Dollar 1.39434 4700.07 4714.01
Australian Dollar/US Dollar 0.75150 2533.17 2540.69
US Dollar/Canadian Dollar 1.31210 2569.03 2576.65
US Dollar/Swedish Krone 8.57850 392.94 394.10
US Dollar/Norwegian Krone 8.34410 403.98 405.17
US Dollar/Danish Krone 6.68470 504.26 505.75
New Zealand Dollar/US Dollar 0.72540 2445.19 2452.45
US Dollar/Kenya Shilling 101.35000 33.26 33.36
US Dollar/Tanzania Shilling 2185.00000 1.543 1.547
US Dollar/COMESA Dollar 1.00000 3370.82 3380.82
Euro/US Dollar 1.11340 3753.07 3764.20
Gold/US Dollar 1307.649950

Exchange Rate Time Series
Print