BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for October 31, 2015
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 3555.19 3565.19
US Dollar/Pound Sterling 1.52940 5437.31 5452.60
Swiss Franc/US Dollar 0.99170 3584.95 3595.03
US Dollar/Japanese Yen 121.15000 29.35 29.43
US Dollar/SDR 1.39315 4952.91 4966.84
US Dollar/Australian Dollar 0.70800 2517.07 2524.15
US Dollar/Canadian Dollar 1.31700 2699.46 2707.05
US Dollar/Swedish Krone 8.55590 415.52 416.69
US Dollar/Norwegian Krone 8.57690 414.51 415.67
US Dollar/Danish Krone 6.80370 522.54 524.01
New Zealand Dollar/US Dollar 0.67455 2398.15 2404.90
US Dollar/Kenya Shilling 102.10000 34.82 34.92
US Dollar/Tanzania Shilling 2177.00000 1.633 1.638
US Dollar/COMESA Dollar 1.00000 3555.19 3565.19
Euro/US Dollar 1.09600 3896.49 3907.45
Gold/US Dollar 1149.280000

Exchange Rate Time Series
Print