BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for August 07, 2015
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 3521.36 3531.36
Pound Sterling/US Dollar 1.55030 5459.16 5474.67
US Dollar/Swiss Franc 0.98180 3586.64 3596.82
US Dollar/Japanese Yen 124.71000 28.24 28.32
SDR/US Dollar 1.39128 4899.20 4913.11
Australian Dollar/US Dollar 0.73490 2587.85 2595.20
US Dollar/Canadian Dollar 1.31690 2673.98 1681.57
US Dollar/Swedish Krone 8.75780 402.08 403.22
US Dollar/Norwegian Krone 8.28830 424.86 426.07
US Dollar/Danish Krone 6.83720 515.03 516.49
New Zealand Dollar/US Dollar 0.65570 2308.96 2315.51
US Dollar/Kenya Shilling 101.25000 34.78 34.88
US Dollar/Tanzania Shilling 2105.00000 1.673 1.678
US Dollar/COMESA Dollar 1.00000 3521.36 3531.36
Euro/US Dollar 1.09130 3842.86 3853.77
Gold/US Dollar 1090.050000

Exchange Rate Time Series
Print