BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for August 04, 2015
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 3456.71 3466.71
Pound Sterling/US Dollar 1.56190 5399.04 5414.65
US Dollar/Swiss Franc 0.96750 3572.83 3583.16
US Dollar/Japanese Yen 123.95000 27.89 27.97
SDR/US Dollar 1.39430 4819.69 4833.63
Australian Dollar/US Dollar 0.72780 2515.79 2523.07
US Dollar/Canadian Dollar 1.31210 2634.49 2642.11
US Dollar/Swedish Krone 8.63200 400.45 401.61
US Dollar/Norwegian Krone 8.22150 420.45 421.66
US Dollar/Danish Krone 6.80010 508.33 509.80
New Zealand Dollar/US Dollar 0.65880 2277.28 2283.87
US Dollar/Kenya Shilling 100.90000 34.26 34.36
US Dollar/Tanzania Shilling 2125.00000 1.627 1.631
US Dollar/COMESA Dollar 1.00000 3456.71 3466.71
Euro/US Dollar 1.09730 3793.05 3804.02
Gold/US Dollar 1088.395000

Exchange Rate Time Series
Print