BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for August 03, 2015
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 3438.77 3448.77
Pound Sterling/US Dollar 1.56060 5366.54 5382.15
US Dollar/Swiss Franc 0.96150 3576.46 3586.86
US Dollar/Japanese Yen 123.89000 27.76 27.84
SDR/US Dollar 1.39470 4796.05 4810.00
Australian Dollar/US Dollar 0.73470 2526.46 2533.81
US Dollar/Canadian Dollar 1.30030 2644.60 2652.29
US Dollar/Swedish Krone 8.57580 400.99 402.15
US Dollar/Norwegian Krone 8.12840 423.06 424.29
US Dollar/Danish Krone 6.75400 509.15 510.63
New Zealand Dollar/US Dollar 0.65960 2268.21 2274.81
US Dollar/Kenya Shilling 101.82500 33.77 33.87
US Dollar/Tanzania Shilling 2125.00000 1.618 1.623
US Dollar/COMESA Dollar 1.00000 3438.77 3448.77
Euro/US Dollar 1.10480 3799.15 3810.20
Gold/US Dollar 1096.745000

Exchange Rate Time Series
Print