BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for October 31, 2014
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2702.38 2712.28
Pound Sterling/US Dollar 1.60230 4330.02 4345.89
US Dollar/Swiss Franc 0.95530 2828.83 2839.19
US Dollar/Japanese Yen 108.97000 24.80 24.89
SDR/US Dollar 1.48078 4001.63 4016.29
Australian Dollar/US Dollar 0.88240 2384.58 2393.32
US Dollar/Canadian Dollar 1.11980 2413.27 2422.11
US Dollar/Swedish Krone 7.33780 368.28 369.63
US Dollar/Norwegian Krone 6.70380 403.11 404.59
US Dollar/Danish Krone 5.89860 458.14 459.82
New Zealand Dollar/US Dollar 0.78280 2115.42 2123.17
US Dollar/Kenya Shilling 89.30000 30.26 30.37
US Dollar/Tanzania Shilling 1708.00000 1.582 1.588
US Dollar/COMESA Dollar 1.00000 2702.38 2712.28
Euro/US Dollar 1.26210 3410.67 3423.17
Gold/US Dollar 1185.595000

Exchange Rate Time Series
Print