BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for October 27, 2014
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2698.99 2708.99
Pound Sterling/US Dollar 1.60830 4340.79 4356.87
US Dollar/Swiss Franc 0.95220 2834.48 2844.98
US Dollar/Japanese Yen 108.17000 24.95 25.04
SDR/US Dollar 1.48509 4008.24 4023.09
Australian Dollar/US Dollar 0.87980 2374.57 2383.37
US Dollar/Canadian Dollar 1.12260 2404.23 2413.14
US Dollar/Swedish Krone 7.25080 372.23 373.61
US Dollar/Norwegian Krone 6.58990 409.56 411.08
US Dollar/Danish Krone 5.87650 459.29 460.99
New Zealand Dollar/US Dollar 0.78715 2124.51 2132.38
US Dollar/Kenya Shilling 89.37000 30.20 30.31
US Dollar/Tanzania Shilling 1710.00000 1.578 1.584
US Dollar/COMESA Dollar 1.00000 2698.99 2708.99
Euro/US Dollar 1.26690 3419.35 3432.02
Gold/US Dollar 1231.190000

Exchange Rate Time Series
Print