BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for October 23, 2014
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2699.61 2709.63
Pound Sterling/US Dollar 1.60510 4333.14 4349.23
US Dollar/Swiss Franc 0.95240 2834.53 2845.05
US Dollar/Japanese Yen 107.22000 25.18 25.27
SDR/US Dollar 1.48810 4017.29 4032.20
Australian Dollar/US Dollar 0.88040 2376.74 2385.56
US Dollar/Canadian Dollar 1.12090 2408.43 2417.37
US Dollar/Swedish Krone 7.26170 371.76 373.14
US Dollar/Norwegian Krone 6.60160 408.93 410.45
US Dollar/Danish Krone 5.87880 459.21 460.92
New Zealand Dollar/US Dollar 0.78505 2119.33 2127.20
US Dollar/Kenya Shilling 89.10000 30.30 30.41
US Dollar/Tanzania Shilling 1710.00000 1.579 1.585
US Dollar/COMESA Dollar 1.00000 2699.61 2709.63
Euro/US Dollar 1.26660 3419.33 3432.02
Gold/US Dollar 1243.700000

Exchange Rate Time Series
Print