BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for October 22, 2014
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2690.77 2700.73
Pound Sterling/US Dollar 1.61320 4340.75 4356.82
US Dollar/Swiss Franc 0.94780 2838.96 2849.47
US Dollar/Japanese Yen 106.71000 25.22 25.31
SDR/US Dollar 1.49201 4014.66 4029.52
Australian Dollar/US Dollar 0.88090 2370.30 2379.07
US Dollar/Canadian Dollar 1.12250 2397.12 2406.00
US Dollar/Swedish Krone 7.22790 372.28 373.65
US Dollar/Norwegian Krone 6.56300 409.99 411.51
US Dollar/Danish Krone 5.85020 459.94 461.65
New Zealand Dollar/US Dollar 0.79845 2148.45 2156.40
US Dollar/Kenya Shilling 88.90000 30.27 30.38
US Dollar/Tanzania Shilling 1700.00000 1.583 1.589
US Dollar/COMESA Dollar 1.00000 2690.77 2700.73
Euro/US Dollar 1.27290 3425.08 3437.76
Gold/US Dollar 1248.545000

Exchange Rate Time Series
Print