BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for October 20, 2014
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2675.46 2685.35
Pound Sterling/US Dollar 1.60960 4306.42 4322.34
US Dollar/Swiss Franc 0.94590 2828.48 2838.94
US Dollar/Japanese Yen 106.66000 25.08 25.18
SDR/US Dollar 1.49444 3998.31 4013.09
Australian Dollar/US Dollar 0.87550 2342.37 2351.02
US Dollar/Canadian Dollar 1.12430 2379.67 2388.46
US Dollar/Swedish Krone 7.18270 372.49 373.86
US Dollar/Norwegian Krone 6.56410 407.59 409.10
US Dollar/Danish Krone 5.83250 458.72 460.41
New Zealand Dollar/US Dollar 0.79450 2125.65 2133.51
US Dollar/Kenya Shilling 89.10000 30.03 30.14
US Dollar/Tanzania Shilling 1694.00000 1.579 1.585
US Dollar/COMESA Dollar 1.00000 2675.46 2685.35
Euro/US Dollar 1.27670 3415.76 3428.39
Gold/US Dollar 1238.400000

Exchange Rate Time Series
Print