BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for October 17, 2014
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2674.82 2684.82
Pound Sterling/US Dollar 1.60200 4285.06 4301.08
US Dollar/Swiss Franc 0.94420 2832.90 2843.49
US Dollar/Japanese Yen 106.09000 25.21 25.31
SDR/US Dollar 1.49100 3988.16 4003.07
Australian Dollar/US Dollar 0.87670 2345.01 2353.78
US Dollar/Canadian Dollar 1.12780 2371.71 2380.58
US Dollar/Swedish Krone 7.17810 372.64 374.03
US Dollar/Norwegian Krone 6.58420 406.25 407.77
US Dollar/Danish Krone 5.82570 459.14 460.86
New Zealand Dollar/US Dollar 0.79425 2124.48 2132.42
US Dollar/Kenya Shilling 88.90000 30.09 30.20
US Dollar/Tanzania Shilling 1687.00000 1.586 1.591
US Dollar/COMESA Dollar 1.00000 2674.82 2684.82
Euro/US Dollar 1.27810 3418.69 3431.47
Gold/US Dollar 1239.500000

Exchange Rate Time Series
Print