BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for October 16, 2014
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2671.19 2681.18
Pound Sterling/US Dollar 1.59420 4258.41 4274.34
US Dollar/Swiss Franc 0.94620 2823.07 2833.63
US Dollar/Japanese Yen 106.21000 25.15 25.24
SDR/US Dollar 1.48434 3964.95 3979.78
Australian Dollar/US Dollar 0.87860 2346.91 2355.68
US Dollar/Canadian Dollar 1.13270 2358.25 2367.07
US Dollar/Swedish Krone 7.20470 370.76 372.14
US Dollar/Norwegian Krone 6.57370 406.34 407.86
US Dollar/Danish Krone 5.83540 457.76 459.47
New Zealand Dollar/US Dollar 0.79735 2129.87 2137.84
US Dollar/Kenya Shilling 89.10000 29.98 30.09
US Dollar/Tanzania Shilling 1689.00000 2671.19 2681.18
US Dollar/COMESA Dollar 1.00000 2671.19 2681.18
Euro/US Dollar 1.27590 3408.17 3420.92
Gold/US Dollar 1239.350000

Exchange Rate Time Series
Print