BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for October 15, 2014
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2678.29 2688.19
Pound Sterling/US Dollar 1.59180 4263.30 4279.06
US Dollar/Swiss Franc 0.95330 2809.49 2819.88
US Dollar/Japanese Yen 107.06000 25.02 25.11
SDR/US Dollar 1.48548 3978.55 3993.25
Australian Dollar/US Dollar 0.87280 2337.61 2346.25
US Dollar/Canadian Dollar 1.12330 2384.31 2393.12
US Dollar/Swedish Krone 7.23380 370.25 371.62
US Dollar/Norwegian Krone 6.55970 408.29 409.80
US Dollar/Danish Krone 5.87770 455.67 457.35
New Zealand Dollar/US Dollar 0.78420 2100.32 2108.08
US Dollar/Kenya Shilling 89.35000 29.98 30.09
US Dollar/Tanzania Shilling 1689.00000 1.586 1.592
US Dollar/COMESA Dollar 1.00000 2678.29 2688.19
Euro/US Dollar 1.26660 3392.32 3404.86
Gold/US Dollar 1227.150000

Exchange Rate Time Series
Print