BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for October 13, 2014
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2671.01 2680.99
Pound Sterling/US Dollar 1.60300 4281.63 4297.63
US Dollar/Swiss Franc 0.95810 2787.82 2798.24
US Dollar/Japanese Yen 107.91000 24.75 24.84
SDR/US Dollar 1.48642 3970.24 3985.08
Australian Dollar/US Dollar 0.87210 2329.39 2338.09
US Dollar/Canadian Dollar 1.11920 2386.54 2395.45
US Dollar/Swedish Krone 7.23320 369.27 370.65
US Dollar/Norwegian Krone 6.51350 410.07 411.61
US Dollar/Danish Krone 5.89540 453.07 454.76
New Zealand Dollar/US Dollar 0.78610 2099.68 2107.53
US Dollar/Kenya Shilling 89.20000 29.94 30.06
US Dollar/Tanzania Shilling 1685.00000 1.585 1.591
US Dollar/COMESA Dollar 1.00000 2671.01 2680.99
Euro/US Dollar 1.26260 3372.42 3385.02
Gold/US Dollar 1235.595000

Exchange Rate Time Series
Print