BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for October 10, 2014
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2662.30 2672.29
Pound Sterling/US Dollar 1.61630 4303.08 4319.22
US Dollar/Swiss Franc 0.95180 2797.12 2807.62
US Dollar/Japanese Yen 107.91000 24.67 24.76
SDR/US Dollar 1.49224 3972.79 3987.70
Australian Dollar/US Dollar 0.88250 2349.48 2358.30
US Dollar/Canadian Dollar 1.11190 2394.37 2403.35
US Dollar/Swedish Krone 7.19400 370.07 371.46
US Dollar/Norwegian Krone 6.45050 412.73 414.28
US Dollar/Danish Krone 5.85500 454.71 456.41
New Zealand Dollar/US Dollar 0.78640 2093.63 2101.49
US Dollar/Kenya Shilling 89.10000 29.88 29.99
US Dollar/Tanzania Shilling 1685.00000 1.580 1.586
US Dollar/COMESA Dollar 1.00000 2662.30 2672.29
Euro/US Dollar 1.27130 3384.58 3397.28
Gold/US Dollar 1223.050000

Exchange Rate Time Series
Print