BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for October 08, 2014
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2651.27 2661.14
Pound Sterling/US Dollar 1.60840 4264.30 4280.18
US Dollar/Swiss Franc 0.96030 2760.88 2771.15
US Dollar/Japanese Yen 108.31000 24.48 24.57
SDR/US Dollar 1.48237 3930.16 3944.79
Australian Dollar/US Dollar 0.88140 2336.83 2345.53
US Dollar/Canadian Dollar 1.11760 2372.29 2381.12
US Dollar/Swedish Krone 7.19850 368.31 369.68
US Dollar/Norwegian Krone 6.48110 409.08 410.60
US Dollar/Danish Krone 5.89470 449.77 451.45
New Zealand Dollar/US Dollar 0.77995 2067.86 2075.56
US Dollar/Kenya Shilling 89.20000 29.72 29.83
US Dollar/Tanzania Shilling 1680.00000 1.578 1.584
US Dollar/COMESA Dollar 1.00000 2651.27 2661.14
Euro/US Dollar 1.26290 3348.29 3360.75
Gold/US Dollar 1213.700000

Exchange Rate Time Series
Print