BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for October 07, 2014
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2644.23 2654.03
Pound Sterling/US Dollar 1.60070 4232.62 4248.31
US Dollar/Swiss Franc 0.96470 2740.99 2751.15
US Dollar/Japanese Yen 109.18000 24.22 24.31
SDR/US Dollar 1.47902 3910.87 3925.36
Australian Dollar/US Dollar 0.87300 2308.41 2316.97
US Dollar/Canadian Dollar 1.11870 2363.66 2372.42
US Dollar/Swedish Krone 7.23230 365.61 366.97
US Dollar/Norwegian Krone 6.50550 406.46 407.97
US Dollar/Danish Krone 5.92240 446.48 448.13
New Zealand Dollar/US Dollar 0.78340 2071.49 2079.17
US Dollar/Kenya Shilling 89.25000 29.63 29.74
US Dollar/Tanzania Shilling 1679.00000 1.575 1.581
US Dollar/COMESA Dollar 1.00000 2644.23 2654.03
Euro/US Dollar 1.25690 3323.53 3335.85
Gold/US Dollar 1205.845000

Exchange Rate Time Series
Print