BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for October 06, 2014
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2641.30 2651.22
Pound Sterling/US Dollar 1.59620 4216.04 4231.88
US Dollar/Swiss Franc 0.96690 2731.72 2741.98
US Dollar/Japanese Yen 109.76000 24.06 24.15
SDR/US Dollar 1.48319 3917.55 3932.26
Australian Dollar/US Dollar 0.86610 2287.63 2296.22
US Dollar/Canadian Dollar 1.12700 2343.66 2352.46
US Dollar/Swedish Krone 7.27650 362.99 364.35
US Dollar/Norwegian Krone 6.52180 405.00 406.52
US Dollar/Danish Krone 5.95010 443.91 445.58
New Zealand Dollar/US Dollar 0.77845 2056.12 2063.84
US Dollar/Kenya Shilling 89.35000 29.56 29.67
US Dollar/Tanzania Shilling 1679.00000 1.573 1.579
US Dollar/COMESA Dollar 1.00000 2641.30 2651.22
Euro/US Dollar 1.25110 3304.53 3316.94
Gold/US Dollar 1189.000000

Exchange Rate Time Series
Print