BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for October 03, 2014
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2638.96 2648.73
Pound Sterling/US Dollar 1.61180 4253.48 4269.22
US Dollar/Swiss Franc 0.95460 2764.47 2774.70
US Dollar/Japanese Yen 108.50000 24.32 24.41
SDR/US Dollar 1.48527 3919.57 3934.08
Australian Dollar/US Dollar 0.87730 2315.16 2323.73
US Dollar/Canadian Dollar 1.11540 2365.93 2374.69
US Dollar/Swedish Krone 7.20060 366.49 367.85
US Dollar/Norwegian Krone 6.46100 408.44 409.96
US Dollar/Danish Krone 5.88320 448.56 450.22
New Zealand Dollar/US Dollar 0.78655 2075.67 2083.36
US Dollar/Kenya Shilling 89.25000 29.57 29.68
US Dollar/Tanzania Shilling 1678.00000 1.573 1.579
US Dollar/COMESA Dollar 1.00000 2638.96 2648.73
Euro/US Dollar 1.26530 3339.08 3351.44
Gold/US Dollar 1210.645000

Exchange Rate Time Series
Print