BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for October 02, 2014
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2641.75 2651.28
Pound Sterling/US Dollar 1.62030 4280.43 4295.87
US Dollar/Swiss Franc 0.95820 2756.99 2766.94
US Dollar/Japanese Yen 109.59000 24.11 24.19
SDR/US Dollar 1.48267 3916.84 3930.97
Australian Dollar/US Dollar 0.87070 2300.17 2308.47
US Dollar/Canadian Dollar 1.11840 2362.08 2370.60
US Dollar/Swedish Krone 7.22620 365.58 366.90
US Dollar/Norwegian Krone 6.45730 409.11 410.59
US Dollar/Danish Krone 5.90990 447.00 448.62
New Zealand Dollar/US Dollar 0.78760 2080.64 2088.15
US Dollar/Kenya Shilling 89.35000 29.57 29.67
US Dollar/Tanzania Shilling 1682.50000 1.570 1.576
US Dollar/COMESA Dollar 1.00000 2641.75 2651.28
Euro/US Dollar 1.25940 3327.02 3339.02
Gold/US Dollar 1218.230000

Exchange Rate Time Series
Print