BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for October 01, 2014
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2646.92 2656.98
Pound Sterling/US Dollar 1.62120 4291.19 4307.50
US Dollar/Swiss Franc 0.95550 2770.19 2780.72
US Dollar/Japanese Yen 109.70000 24.13 24.22
SDR/US Dollar 1.48258 3924.27 3939.19
Australian Dollar/US Dollar 0.87510 2316.32 2325.12
US Dollar/Canadian Dollar 1.11730 2369.03 2378.04
US Dollar/Swedish Krone 7.20910 367.16 368.56
US Dollar/Norwegian Krone 6.42310 412.09 413.66
US Dollar/Danish Krone 5.89230 449.22 450.92
New Zealand Dollar/US Dollar 0.77985 2064.20 2072.05
US Dollar/Kenya Shilling 89.30000 29.64 29.75
US Dollar/Tanzania Shilling 1678.00000 1.577 1.583
US Dollar/COMESA Dollar 1.00000 2646.92 2656.98
Euro/US Dollar 1.26330 3343.85 3356.56
Gold/US Dollar 1208.200000

Exchange Rate Time Series
Print