BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for April 10, 2014
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2522.00 2531.84
Pound Sterling/US Dollar 1.67480 4223.85 4240.33
US Dollar/Swiss Franc 0.88070 2863.63 2874.80
US Dollar/Japanese Yen 101.85000 24.76 24.86
SDR/US Dollar 1.54836 3904.96 3920.20
Australian Dollar/US Dollar 0.93540 2359.08 2368.28
US Dollar/Canadian Dollar 1.09180 2309.95 2318.96
US Dollar/Swedish Krone 6.50180 387.89 389.41
US Dollar/Norwegian Krone 5.95020 423.85 425.51
US Dollar/Danish Krone 5.40080 466.97 468.79
New Zealand Dollar/US Dollar 0.87160 2198.18 2206.75
US Dollar/Kenya Shilling 86.55000 29.14 29.25
US Dollar/Tanzania Shilling 1632.000000 1.545 1.551
US Dollar/COMESA Dollar 1.00000 2522.00 2531.84
Euro/US Dollar 1.38240 3486.41 3500.02
Gold/US Dollar 1316.100000

Exchange Rate Time Series
Print