BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for April 09, 2014
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2536.62 2546.40
Pound Sterling/US Dollar 1.67490 4248.58 4264.97
US Dollar/Swiss Franc 0.88430 2868.51 2879.57
US Dollar/Japanese Yen 102.11000 24.84 24.94
SDR/US Dollar 1.54571 3920.88 3936.00
Australian Dollar/US Dollar 0.93350 2367.93 2377.06
US Dollar/Canadian Dollar 1.09310 2320.57 2329.52
US Dollar/Swedish Krone 6.49550 390.52 392.03
US Dollar/Norwegian Krone 5.97960 424.21 425.85
US Dollar/Danish Krone 5.41300 468.62 470.42
New Zealand Dollar/US Dollar 0.86970 2206.10 2214.60
US Dollar/Kenya Shilling 86.58000 29.30 29.41
US Dollar/Tanzania Shilling 1633.00000 1.553 1.559
US Dollar/COMESA Dollar 1.00000 2536.62 2546.40
Euro/US Dollar 1.37930 3498.76 3512.25
Gold/US Dollar 1313.375000

Exchange Rate Time Series
Print