BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for April 08, 2014
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2550.12 2559.80
Pound Sterling/US Dollar 1.66110 4236.00 4252.08
US Dollar/Swiss Franc 0.88810 2871.43 2882.33
US Dollar/Japanese Yen 103.13000 24.73 24.82
SDR/US Dollar 1.54171 3931.55 3946.47
Australian Dollar/US Dollar 0.92710 2364.22 2373.19
US Dollar/Canadian Dollar 1.09780 2322.94 2331.75
US Dollar/Swedish Krone 6.53400 390.28 391.77
US Dollar/Norwegian Krone 6.00170 424.90 426.51
US Dollar/Danish Krone 5.43300 469.38 471.16
New Zealand Dollar/US Dollar 0.86400 2203.30 2211.67
US Dollar/Kenya Shilling 86.65000 29.43 29.54
US Dollar/Tanzania Shilling 1634.00000 1.561 1.567
US Dollar/COMESA Dollar 1.00000 2550.12 2559.80
Euro/US Dollar 1.37420 3504.37 3517.68
Gold/US Dollar 1307.300000

Exchange Rate Time Series
Print