BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for April 07, 2014
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2559.94 2569.60
Pound Sterling/US Dollar 1.65890 4246.68 4262.71
US Dollar/Swiss Franc 0.89350 2865.07 2875.88
US Dollar/Japanese Yen 103.58000 24.71 24.81
SDR/US Dollar 1.54019 3942.79 3957.67
Australian Dollar/US Dollar 0.92960 2379.72 2388.70
US Dollar/Canadian Dollar 1.09730 2332.94 2341.75
US Dollar/Swedish Krone 6.54620 391.06 392.53
US Dollar/Norwegian Krone 5.99700 426.87 428.48
US Dollar/Danish Krone 5.45170 469.57 471.34
New Zealand Dollar/US Dollar 0.85980 2201.04 2209.34
US Dollar/Kenya Shilling 86.70000 29.53 29.64
US Dollar/Tanzania Shilling 1634.00000 1.567 1.573
US Dollar/COMESA Dollar 1.00000 2559.94 2569.60
Euro/US Dollar 1.36940 3505.58 3518.81
Gold/US Dollar 1301.150000

Exchange Rate Time Series
Print