BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for April 03, 2014
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2547.66 2557.48
Pound Sterling/US Dollar 1.66350 4238.03 4254.37
US Dollar/Swiss Franc 0.88610 2875.14 2886.22
US Dollar/Japanese Yen 103.72000 24.56 24.66
SDR/US Dollar 1.54462 3935.17 3950.33
Australian Dollar/US Dollar 0.92420 2354.55 2363.62
US Dollar/Canadian Dollar 1.10390 2307.87 2316.77
US Dollar/Swedish Krone 6.47920 393.21 394.72
US Dollar/Norwegian Krone 5.97390 426.47 428.11
US Dollar/Danish Krone 5.42210 469.87 471.68
New Zealand Dollar/US Dollar 0.85405 2175.83 2184.22
US Dollar/Kenya Shilling 86.60000 29.42 29.53
US Dollar/Tanzania Shilling 1632.00000 1.561 1.567
US Dollar/COMESA Dollar 1.00000 2547.66 2557.48
Euro/US Dollar 1.37680 3507.62 3521.14
Gold/US Dollar 1293.195000

Exchange Rate Time Series
Print