BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for April 02, 2014
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2540.92 2550.78
Pound Sterling/US Dollar 1.66360 4227.07 4243.48
US Dollar/Swiss Franc 0.88350 2875.97 2887.13
US Dollar/Japanese Yen 103.57000 24.53 24.63
SDR/US Dollar 1.54524 3926.33 3941.57
Australian Dollar/US Dollar 0.92460 2349.33 2358.45
US Dollar/Canadian Dollar 1.10300 2303.64 2312.58
US Dollar/Swedish Krone 6.45430 393.68 395.21
US Dollar/Norwegian Krone 5.97700 425.12 426.77
US Dollar/Danish Krone 5.41180 469.51 471.34
New Zealand Dollar/US Dollar 0.86025 2185.83 2194.31
US Dollar/Kenya Shilling 86.50000 29.37 29.49
US Dollar/Tanzania Shilling 1632.00000 1.557 1.563
US Dollar/COMESA Dollar 1.00000 2540.92 2550.78
Euro/US Dollar 1.37940 3504.95 3518.55
Gold/US Dollar 1283.195000

Exchange Rate Time Series
Print