BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for April 01, 2014
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2544.16 2553.55
Pound Sterling/US Dollar 1.66730 4241.88 4257.53
US Dollar/Swiss Franc 0.88320 2880.62 2891.25
US Dollar/Japanese Yen 102.98000 24.71 24.80
SDR/US Dollar 1.54563 3932.33 3946.84
Australian Dollar/US Dollar 0.92690 2358.18 2366.89
US Dollar/Canadian Dollar 1.10370 2305.12 2313.63
US Dollar/Swedish Krone 6.48260 392.46 393.91
US Dollar/Norwegian Krone 5.98740 424.92 426.49
US Dollar/Danish Krone 5.41640 469.71 471.45
New Zealand Dollar/US Dollar 0.86775 2207.69 2215.84
US Dollar/Kenya Shilling 86.35000 29.46 29.57
US Dollar/Tanzania Shilling 1636.000000 1.555 1.561
US Dollar/COMESA Dollar 1.00000 2544.16 2553.55
Euro/US Dollar 1.37840 3506.87 3519.81
Gold/US Dollar 1285.650000

Exchange Rate Time Series
Print