BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for February 13, 2013
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2648.59 2658.24
Pound Sterling/US Dollar 1.57030 4159.08 4174.23
US Dollar/Swiss Franc 0.91780 2885.80 2896.32
US Dollar/Japanese Yen 93.21000 28.42 28.52
SDR/US Dollar 1.53707 4071.07 4085.90
Australian Dollar/US Dollar 1.03140 2731.76 2741.71
US Dollar/Canadian Dollar 0.99790 2654.16 2663.83
US Dollar/Swedish Krone 6.43230 411.76 413.26
US Dollar/Norwegian Krone 5.53200 478.78 480.52
US Dollar/Danish Krone 5.57170 475.36 477.10
New Zealand Dollar/US Dollar 0.83545 2212.76 2220.83
US Dollar/Kenya Shilling 87.45000 30.29 30.40
US Dollar/Tanzania Shilling 1615.00000 1.640 1.646
US Dollar/COMESA Dollar 1.00000 2648.59 2658.24
Euro/US Dollar 1.33900 3546.46 3559.38
Gold/US Dollar 1672.050000

Exchange Rate Time Series
Print