BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for February 13, 2013
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2653.82 2663.29
Pound Sterling/US Dollar 1.57380 4176.58 4191.49
US Dollar/Swiss Franc 0.90860 2920.78 2931.20
US Dollar/Japanese Yen 92.69000 28.63 28.73
SDR/US Dollar 1.53837 4082.56 4097.13
Australian Dollar/US Dollar 1.04190 2765.02 2774.88
US Dollar/Canadian Dollar 0.99910 2656.21 2665.69
US Dollar/Swedish Krone 6.31090 420.51 422.01
US Dollar/Norwegian Krone 5.47040 485.12 486.85
US Dollar/Danish Krone 5.50240 482.30 484.02
New Zealand Dollar/US Dollar 0.84180 2233.99 2241.96
US Dollar/Kenya Shilling 87.60000 30.29 30.40
US Dollar/Tanzania Shilling 1623.00000 1.635 1.641
US Dollar/COMESA Dollar 1.00000 2653.82 2663.29
Euro/US Dollar 1.35580 3598.05 3610.89
Gold/US Dollar 1676.795000

Exchange Rate Time Series
Print