BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for February 13, 2013
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2660.42 2669.45
Pound Sterling/US Dollar 1.58560 4218.36 4232.68
US Dollar/Swiss Franc 0.91040 2922.25 2932.17
US Dollar/Japanese Yen 91.25000 29.16 29.25
SDR/US Dollar 1.54134 4100.61 4114.53
Australian Dollar/US Dollar 1.04310 2775.08 2784.50
US Dollar/Canadian Dollar 0.99880 2663.62 2672.66
US Dollar/Swedish Krone 6.36280 418.12 419.54
US Dollar/Norwegian Krone 5.47580 485.85 487.50
US Dollar/Danish Krone 5.49670 484.00 485.65
New Zealand Dollar/US Dollar 0.84160 2239.01 2246.61
US Dollar/Kenya Shilling 87.40000 30.44 30.54
US Dollar/Tanzania Shilling 1622.00000 1.640 1.646
US Dollar/COMESA Dollar 1.00000 2660.42 2669.45
Euro/US Dollar 1.35740 3611.25 3623.51
Gold/US Dollar 1663.350000

Exchange Rate Time Series
Print