BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for April 20, 2011
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2374.24 2384.25
Pound Sterling/US Dollar 1.63160 3873.81 3890.14
US Dollar/Swiss Franc 0.89770 2644.80 2655.95
US Dollar/Japanese Yen 82.46000 28.79 28.91
SDR/US Dollar 1.59140 3778.37 3794.30
Australian Dollar/US Dollar 1.05080 2494.85 2505.37
US Dollar/Canadian Dollar 0.95750 2479.62 2490.08
US Dollar/Swedish Krone 6.24450 380.21 381.82
US Dollar/Norwegian Krone 5.44420 436.10 437.94
US Dollar/Danish Krone 5.21060 455.66 457.58
New Zealand Dollar/US Dollar 0.79320 1883.25 1891.19
US Dollar/Kenya Shilling 84.00560 28.26 28.38
US Dollar/Tanzania Shilling 1496.47410 1.587 1.593
US Dollar/COMESA Dollar 1.00000 2374.24 2384.25
Euro/US Dollar 1.43130 3398.25 3412.58
Gold/US Dollar 1499.395000

Exchange Rate Time Series
Print