BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for September 30, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2239.83 2249.90
Pound Sterling/US Dollar 1.58010 3539.16 3555.07
US Dollar/Swiss Franc 0.97580 2295.38 2305.70
US Dollar/Japanese Yen 83.64000 26.78 26.90
SDR/US Dollar 1.55227 3476.82 3492.45
Australian Dollar/US Dollar 0.96880 2169.95 2179.70
US Dollar/Canadian Dollar 1.03200 2170.38 2180.14
US Dollar/Danish Krone 5.47930 408.78 410.62
US Dollar/Swedish Krone 6.73970 332.33 333.83
US Dollar/Norwegian Krone 5.85990 382.23 383.95
New Zealand Dollar/US Dollar 0.73580 1648.07 1655.48
US Dollar/Kenya Shilling 80.85030 27.70 27.83
US Dollar/Tanzania Shilling 1483.75260 1.510 1.516
US Dollar/COMESA Dollar 1.00000 2239.83 2249.90
Euro/US Dollar 1.36000 3046.17 3059.86
Gold/US Dollar 1307.900000

Exchange Rate Time Series
Print