BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for September 29, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2241.36 2251.39
Pound Sterling/US Dollar 1.58030 3542.02 3557.87
US Dollar/Swiss Franc 0.97740 2293.19 2303.45
US Dollar/Japanese Yen 83.93000 26.71 26.82
SDR/US Dollar 1.54546 3463.93 3479.43
Australian Dollar/US Dollar 0.96490 2162.69 2172.37
US Dollar/Canadian Dollar 1.03220 2171.44 2181.16
US Dollar/Danish Krone 5.50160 407.40 409.22
US Dollar/Swedish Krone 6.79370 329.92 331.39
US Dollar/Norwegian Krone 5.87550 381.48 383.18
New Zealand Dollar/US Dollar 0.73940 1657.26 1664.68
US Dollar/Kenya Shilling 80.93750 27.69 27.82
US Dollar/Tanzania Shilling 1483.67340 1.511 1.517
US Dollar/COMESA Dollar 1.00000 2241.36 2251.39
Euro/US Dollar 1.35450 3035.92 3049.51
Gold/US Dollar 1311.550000

Exchange Rate Time Series
Print