BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for September 28, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2243.51 2253.34
Pound Sterling/US Dollar 1.58330 3552.15 3567.71
US Dollar/Swiss Franc 0.98370 2280.69 2290.68
US Dollar/Japanese Yen 84.23000 26.64 26.75
SDR/US Dollar 1.54560 3467.57 3482.76
Australian Dollar/US Dollar 0.96200 2158.26 2167.71
US Dollar/Canadian Dollar 1.02670 2185.17 2194.74
US Dollar/Danish Krone 5.53080 405.64 407.42
US Dollar/Swedish Krone 6.84020 327.99 329.43
US Dollar/Norwegian Krone 5.89930 380.30 381.97
New Zealand Dollar/US Dollar 0.73420 1647.19 1654.40
US Dollar/Kenya Shilling 80.89170 27.73 27.86
US Dollar/Tanzania Shilling 1483.67340 1.512 1.519
US Dollar/COMESA Dollar 1.00000 2243.51 2253.34
Euro/US Dollar 1.34710 3022.23 3035.47
Gold/US Dollar 1292.500000

Exchange Rate Time Series
Print