BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for September 27, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2244.18 2254.04
Pound Sterling/US Dollar 1.58140 3548.95 3564.54
US Dollar/Swiss Franc 0.98280 2283.46 2293.49
US Dollar/Japanese Yen 84.23000 26.64 26.76
SDR/US Dollar 1.54183 3460.14 3475.35
Australian Dollar/US Dollar 0.95900 2152.17 2161.62
US Dollar/Canadian Dollar 1.02680 2185.61 2195.21
US Dollar/Danish Krone 5.52820 405.95 407.73
US Dollar/Swedish Krone 6.81380 329.36 330.81
US Dollar/Norwegian Krone 5.88100 381.60 383.27
New Zealand Dollar/US Dollar 0.73360 1646.33 1653.56
US Dollar/Kenya Shilling 81.15970 27.65 27.77
US Dollar/Tanzania Shilling 1483.63380 1.513 1.519
US Dollar/COMESA Dollar 1.00000 2244.18 2254.04
Euro/US Dollar 1.34770 3024.48 3037.77
Gold/US Dollar 1297.475000

Exchange Rate Time Series
Print