BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for September 23, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2244.57 2254.61
Pound Sterling/US Dollar 1.56640 3515.89 3531.62
US Dollar/Swiss Franc 0.98520 2278.29 2288.48
US Dollar/Japanese Yen 84.49000 26.57 26.68
SDR/US Dollar 1.53946 3455.43 3470.88
Australian Dollar/US Dollar 0.95660 2147.16 2156.76
US Dollar/Canadian Dollar 1.02820 2183.01 2192.77
US Dollar/Danish Krone 5.55510 404.06 405.86
US Dollar/Swedish Krone 6.83850 328.23 329.69
US Dollar/Norwegian Krone 5.88580 381.35 383.06
New Zealand Dollar/US Dollar 0.73250 1644.15 1651.50
US Dollar/Kenya Shilling 80.83580 27.77 27.89
US Dollar/Tanzania Shilling 1483.95060 1.513 1.519
US Dollar/COMESA Dollar 1.00000 2244.57 2254.61
Euro/US Dollar 1.34110 3010.19 3023.66
Gold/US Dollar 1291.325000

Exchange Rate Time Series
Print