BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for September 22, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2249.96 2259.87
Pound Sterling/US Dollar 1.55430 3497.11 3512.52
US Dollar/Swiss Franc 1.00400 2241.00 2250.87
US Dollar/Japanese Yen 85.350000 26.36 26.48
SDR/US Dollar 1.52578 3432.94 3448.06
Australian Dollar/US Dollar 0.94760 2132.06 2141.45
US Dollar/Canadian Dollar 1.03010 2184.22 2193.84
US Dollar/Danish Krone 5.67230 396.66 398.40
US Dollar/Swedish Krone 6.96090 323.23 324.65
US Dollar/Norwegian Krone 6.02190 373.63 375.28
New Zealand Dollar/US Dollar 0.73650 1657.10 1664.39
US Dollar/Kenya Shilling 80.99170 27.78 27.90
US Dollar/Tanzania Shilling 1484.19810 1.516 1.523
US Dollar/COMESA Dollar 1.00000 2249.96 2259.87
Euro/US Dollar 1.31330 2954.87 2967.89
Gold/US Dollar 1289.325000

Exchange Rate Time Series
Print