BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for September 20, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2239.32 2249.40
Pound Sterling/US Dollar 1.56380 3501.85 3517.61
US Dollar/Swiss Franc 1.01070 2215.61 2225.59
US Dollar/Japanese Yen 85.86000 26.08 26.20
SDR/US Dollar 1.52454 3413.93 3429.30
Australian Dollar/US Dollar 0.93700 2098.24 2107.69
US Dollar/Canadian Dollar 1.03300 2167.78 2177.54
US Dollar/Danish Krone 5.70760 392.34 394.11
US Dollar/Swedish Krone 7.05890 317.23 318.66
US Dollar/Norwegian Krone 6.09780 367.23 368.89
New Zealand Dollar/US Dollar 0.72800 1630.22 1637.56
US Dollar/Kenya Shilling 80.78690 27.72 27.84
US Dollar/Tanzania Shilling 1482.84180 1.510 1.517
US Dollar/COMESA Dollar 1.00000 2239.32 2249.40
Euro/US Dollar 1.30470 2921.64 2934.79
Gold/US Dollar 1281.550000

Exchange Rate Time Series
Print