BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for September 17, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2241.70 2251.86
Pound Sterling/US Dollar 1.56380 3505.57 3521.46
US Dollar/Swiss Franc 1.01360 2211.62 2221.65
US Dollar/Japanese Yen 85.68000 26.16 26.28
SDR/US Dollar 1.52479 3418.12 3433.61
Australian Dollar/US Dollar 0.93790 2102.49 2112.02
US Dollar/Canadian Dollar 1.02640 2184.04 2193.94
US Dollar/Swedish Krone 7.05720 317.65 319.09
US Dollar/Norwegian Krone 6.09720 367.66 369.33
US Dollar/Danish Krone 5.68350 394.42 396.21
New Zealand Dollar/US Dollar 0.73050 1637.56 1644.98
US Dollar/Kenya Shilling 80.84030 27.73 27.86
US Dollar/Tanzania Shilling 1482.84180 1.512 1.519
US Dollar/COMESA Dollar 1.00000 2241.70 2251.86
Euro/US Dollar 1.31020 2937.08 2950.39
Gold/US Dollar 1276.900000

Exchange Rate Time Series
Print