BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for September 16, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2240.61 2250.57
Pound Sterling/US Dollar 1.56370 3503.64 3519.22
US Dollar/Swiss Franc 1.00160 2237.03 2246.97
US Dollar/Japanese Yen 85.65000 26.16 26.28
SDR/US Dollar 1.51955 3404.72 3419.85
Australian Dollar/US Dollar 0.94130 2109.09 2118.46
US Dollar/Canadian Dollar 1.02590 2184.04 2193.75
US Dollar/Swedish Krone 7.06820 317.00 318.41
US Dollar/Norwegian Krone 6.07090 369.07 370.71
US Dollar/Danish Krone 5.71540 392.03 393.77
New Zealand Dollar/US Dollar 0.72410 1622.43 1629.64
US Dollar/Kenya Shilling 80.85920 27.71 27.83
US Dollar/Tanzania Shilling 1481.85180 1.512 1.519
US Dollar/COMESA Dollar 1.00000 2240.61 2250.57
Euro/US Dollar 1.30290 2919.29 2932.27
Gold/US Dollar 1267.250000

Exchange Rate Time Series
Print